Spring 2017 Suncoast Chess Tournament Results

Final Results of the Suncoast Chess Tournament, May 7, 2017

Masters Open

Stdg ID# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[R] TBrk[O]
1 1 Anatoly Offengenden 2142 2187 A 13 W10 W3 W4 W2 W5 5.0 13.5 15.5 16 50
2 2 Hleb Zharkov 2189 2194 A 13 W7 W6 W9 L1 W4 4.0 13.5 15.5 10.5 49
2 3 Miodrag Stojanovic 1839 1893 A 13 X16 L1 W7 W9 W11 4.0 11.5 11.5 6.5 37
4 4 Mark Schneider 2155 2143 A 13 W13 W5 L1 W11 L2 3.0 14 15.5 7 49
5 5 Carl Aiyeola 1917 1914 A 13 W12 L4 W10 W6 L1 3.0 13 14.5 7 45
6 6 Carl Romer 1600 1668 A 13 W8 L2 W12 L5 W9 3.0 11.5 13 6.5 41.5
7 7 Daniel Hersey 1579 1582 A 13 L2 D8 L3 W15 W10 2.5 8 12.5 4.25 36.5
8 8 Jaden Probus 1285 1369 PVS 6 L6 D7 D13 D14 W15 2.5 5.5 9 4.25 23.5
9 9 Jeff Ward 2054 2009 A 13 W14 W11 L2 L3 L6 2.0 10 14 4 44.5
10 10 Steven Gantz 1460 1471 A 13 L1 W15 L5 W12 L7 2.0 7.5 12.5 3 36
11 11 Steve Leverich 1733 1709 A 13 W15 L9 W14 L4 L3 2.0 7 10.5 3 36.5
12 12 John Soron 1400 1396 A 13 L5 W13 L6 L10 B--- 2.0 6.5 9.5 2 28
13 13 Brooks Armstrong 1467 1433 A 13 L4 L12 D8 B--- D14 2.0 5.5 8.5 2.25 25
14 14 Christopher Patrick 1414 1404 PVS 9 L9 X16 L11 D8 D13 2.0 5.5 8 2.25 25.5
15 15 Robert Schleppi 1382 1328 A 13 L11 L10 B--- L7 L8 1.0 6.5 9 0 24.5
16 16 Alan Cella 1750 1750 A 13 F3 F14 --- --- --- 0.0 0 0 0 0

K-12 U1200

Stdg ID# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[R] TBrk[O]
1 2 *Rafal Moscicki 857 965 PVS 6 W15 W8 W3 L4 W6 4.0 14 15.5 12 49
1 3 *Alex Garcia 1124 1105 RHS 9 W13 W6 L2 W5 W7 4.0 13.5 15.5 11.5 50.5
1 4 *Ari Ginsberg-Klemmt 1013 1017 PVS 9 W18 W21 W12 W2 L1 4.0 12 13 8.5 42.5
4 5 *Eric Wood 821 861 PVS 8 W19 D1 W7 L3 W9 3.5 14.5 16 9.75 50
5 8 *James Press 644 684 H 10 W20 L2 W16 L6 W12 3.0 11 12.5 5.5 39.5
6 10 *Shaye Hayes 446 529 PVS 9 L6 L13 W20 W18 W19 3.0 8 9.5 4.5 25.5
7 12 *Ryan Yanevich 934 860 NMS 7 W11 W9 L4 L1 L8 2.0 13 17.5 6 54
8 13 *Rebekah Knorr 574 564 H 9 L3 W10 L6 D19 D17 2.0 9.5 13.5 4.75 36.5

K-8 U900

Stdg ID# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[R] TBrk[O]
1 1 Anthony Perez 575 861 BKR 8 W22 D5 W14 W12 W4 4.5 11.5 11.5 9.75 40
2 6 Darien Brown 676 757 EMS 6 W10 L3 W13 W8 L2 3.0 14 16 8 45.5
3 7 John Ehlers 336 598 SMS 6 W14 W17 L5 W21 L3 3.0 11.5 12.5 5 37.5
4 9 Daniel Soboliev 653 686 ECS 8 W16 L12 W15 W11 L5 3.0 10.5 12 7 37
5 11 Nico Brion 565 618 BKR 6 L12 W22 W21 L9 W14 3.0 8 8 3 29
6 14 Alex Fic 660 614 BKR 7 L7 W19 L1 W15 L11 2.0 9 13.5 3.5 40
7 15 Alex Alonzo 556 511 BKR 6 L2 W20 L9 L14 X21 2.0 6.5 10.5 1.5 31.5
8 16 Demand Kennedy 300 365 BKR 7 L9 W18 L8 L17 W22 2.0 6.5 9.5 1.5 27
9 17 Dylan Kauffmann 600 540 PVS 8 H--- L7 L18 W16 D13 2.0 5.5 8.5 3 25
10 18 Madeline Yee 570 496 SMS 6 L4 L16 W17 L10 D20 1.5 8.5 12.5 2.75 32
11 19 Connor Murphy 471 434 SMS 7 L5 L14 W22 D13 L10 1.5 7 10.5 1 28.5
12 20 Dyleen Perez 250 266 BKR 6 L8 L15 L10 W22 D18 1.5 6 9 0.75 22.5
13 21 Andrei Nesterenko 650 573 SMS 7 B--- L4 L11 L7 F15 1.0 6 10 0 33
14 22 Albert Turner 250 177 BKR 6 L1 L11 L19 L20 L16 0.0 8 12.5 0 32.5

K-5 U700

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[R] TBrk[O]
1 Jei Hersey 522 672 PVS 4 W13 W6 W10 W2 D4 4.5 12.5 14.5 12.75 47.5
2 Vince Oser 541 617 ASH 4 W7 W8 W11 L1 W6 4.0 13.5 15.5 11 49.5
3 Jacob Tumasian 399 516 ASH 5 L5 W15 W7 W11 W9 4.0 11 12.5 9 37.5
4 Ivan Soboliev 537 555 ECS 1 W14 L10 W9 W8 D1 3.5 12 14 9.75 47.5
5 Matthew D'Antonio 200 486 ASH 5 W3 D9 L6 W12 W10 3.5 11.5 13.5 9.25 42
6 Joshua Wood 463 491 PVS 5 W16 L1 W5 W10 L2 3.0 14 15 6.5 49
7 Leon Adkins 293 366 ASH 4 L2 W16 L3 W13 W14 3.0 12 13 5 36.5
8 Logan Asher 335 442 FES 5 W12 L2 W13 L4 W11 3.0 11.5 13.5 6 41.5
9 Peyton Phillips 470 439 GGE 5 W15 D5 L4 W17 L3 2.5 8.5 13.5 4.25 36
10 Eitan Elan 361 365 ASH 5 W19 W4 L1 L6 L5 2.0 10.5 15 4 46
11 Sebastian Rosa 150 275 ASH 4 W17 W12 L2 L3 L8 2.0 10 14 3 39
12 Maeva Ginsberg-Klemmt 564 459 GGE 5 L8 L11 W14 L5 W17 2.0 8 11.5 3 37
13 Alex Malaj 300 275 ASH 4 L1 W19 L8 L7 W16 2.0 7.5 12 1.5 34
14 Joshua Choy 253 260 GGE 5 L4 W17 L12 W15 L7 2.0 7.5 11 2.5 27
15 Camilla Tumasian 220 176 ASH 4 L9 L3 D16 L14 W19 1.5 6 10 1 28.5
16 Angel Negroni 112 100 ASH 4 L6 L7 D15 D19 L13 1.0 7 10 1 25.5
17 Annalise Yee 380 260 ASH 4 L11 L14 W19 L9 L12 1.0 6.5 9 0.5 29
18 Alexandro Reni 115 100 ASH 4 L10 L13 L17 D16 L15 0.5 5.5 7.5 0.5 22

K-3 U500

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[R] TBrk[O]
1 Bogdan Golub 424 558 ECS 1 W19 W12 W6 W4 W5 5.0 12.5 14.5 15 49
2 Benjamin Jiang 70 383 LNS 1 W15 W13 W3 L5 W6 4.0 13 15 11.5 50
3 Allie Chung 270 369 PVS 3 W23 W7 L2 W12 W8 4.0 12 13 10 40.5
4 Mirai Mehta 221 349 ASH 3 X26 W18 W16 L1 W7 4.0 12 12 7 41
5 Vanessa Oser 100 380 ASH 2 D9 W11 W10 W2 L1 3.5 15 18 11.5 49
6 Boone Callaway 209 266 ASH 2 W25 W17 L1 W15 L2 3.0 13 13.5 5 43
7 Aden Phung 110 236 ASH 2 W8 L3 W24 W13 L4 3.0 12.5 13.5 6.5 44.5
8 Andrew Ebersole 85 150 ASH 2 L7 B--- W18 W16 L3 3.0 11 11 4 38
9 Zachary Wood 361 317 PVS 2 D5 L15 D14 W20 W16 3.0 10 12 7 38
10 Leo Schwimmer 250 244 SSE 1 W21 L16 L5 W14 W18 3.0 10 11.5 6.5 36
11 Maxwell Knight 238 231 H 3 L17 L5 W21 W25 W15 3.0 9 9.5 5 28.5
12 Jeffrey Anderson 140 202 PVS 2 W14 L1 W17 L3 D13 2.5 9 16 5.75 48
13 Sean Patrick 243 216 TRE 1 W20 L2 W19 L7 D12 2.5 7.5 13.5 5.25 41.5
14 Daniel Clissold 85 153 ASH 2 L12 W20 D9 L10 W19 2.5 7.5 12.5 5.5 33.5
15 Mihir Mehta 104 134 ASH 0 L2 W9 W22 L6 L11 2.0 10.5 14.5 4.5 42
16 Lucas Yee 170 154 ASH 2 W24 W10 L4 L8 L9 2.0 9.5 13 4 39
17 Wes Rosenthal 85 100 CDS 2 W11 L6 L12 L19 W24 2.0 8.5 11.5 4 35.5
18 Jake Buchen 110 102 ASH 3 W22 L4 L8 W24 L10 2.0 8 11.5 2.5 37
19 Gleb Terokhin 100 105 ECS -1 L1 W25 L13 W17 L14 2.0 7.5 12.5 3 38
20 Timmy Nesanelis 100 100 ASH 2 L13 L14 W23 L9 W22 2.0 7.5 10.5 3 28
21 Ella Yee 100 100 ASH 0 L10 L22 L11 B--- W25 2.0 5 8 1 21
22 Luke Olsen 85 100 ASH 2 L18 W21 L15 D23 L20 1.5 6.5 8.5 2.75 21
23 Melania Sobolieva 100 100 ECS 1 L3 L24 L20 D22 B--- 1.5 4.5 8.5 0.75 25
24 Sawyer Stiff 85 100 ASH 2 L16 W23 L7 L18 L17 1.0 7 10 1.5 33
25 Dominic Segreto 85 100 PVS 2 L6 L19 B--- L11 L21 1.0 6.5 9.5 0 25
26 Davina Chait 85 100 ASH 2 F4 --- --- --- --- 0.0 0 0 0 0

 

School Team results: 

  • First place:  Pine View School, Osprey
  • Second Place:  Ashton Elementary School, Sarasota
  • Third Place:  Epiphany Cathedral School, Venice
  • Fourth Place:  Booker Middle School, Sarasota
  • Fifth Place:  Sarasota Middle School, Sarasota

Team scores were computed by totaling the top 4 finishers from each school team, with a bonus point awarded to each player that played in a section above their age group.  Player scores toward team calculations in the K-8 and K-12 were adjusted up and down respectively for the combined play level of difficulty.

Abbreviations:

A=Adult Player, ASH=Ashton, BDG= BD Gullett Elementary, BE=Bashaw Elementary, BMS=Brookside Middle School, CAS=The Classical Academy of Sarasota, CC= Calvary Christian, CDS=Community Day School, CE=Cranberry Elementary, CM=Center Montessori, EA=Edison Academics, EAEE=European Academy of Early Education, ECS=Epiphany Cathedral School, FES=Fruitville Elementary, GGE=Gulf Gate Elementary, H=homeschool, ICS = Incarnation Catholic School, ISPR=Imagine School at Palmer Ranch, IV=Island Village Montessori, LBA=Liberty Baptist Academy, LE=Lakeview Elementary, LN=Laurel Nokomis, KE=Kinnan Elementary, MSA=Manatee School for the Arts, ME= McNeal Elementary, NG=NewGate, NMS=Nolan Middle School, PA=Pinnacle Academy, PSE=Phillippi Shores Elementary, PV=Pine View, RHS=Riverview High School, SA=Suncoast Academy, SB=Sarasota Baptist, SCS=Sarasota Christian School, SCFSC=State College of Florida Collegiate School, SSE=Southside Elementary, SLA=Student Leadership Academy, SMA=Sarasota Military Academy, SMS=Sarasota Middle School, SSA=Sarasota Suncoast Academy, SSAS=Sarasota School of Arts and Sciences, SSES=St. Stephen’s Episcopal School, SVCC=Sarasota Venice Chess Club, TBE=Toledo Blade Elementary, VCS=Venice Christian School.  Out of town guest: EMS=Einstein Middle School (Hillsborough)

W=Win (1pt), L=Loss (0pts), D=Draw (0.5pts), B=Bye (1.0 pts if forced to take due to odd number of players), H=Half-point Bye (0.5 in first round if arranged in advance), U=Unregistered (arrived late, withdrew early, or transferred to different section due to initial error), F=loss by Forfeit, X=win by forfeit. 

Rtng- Starting rating was from current USCF rating (if based on at least 15 games and more recent than the prior SSC tournament, USCF Quick Rating used if established), SSC rating obtained at the prior tournament, or an initial rating estimate based on grade level and number of years of experience, unless another rating is available via other play.

Post- New rating based on initial rating and this tournament's results.

TBrk- Tiebreak calculations.  Since there are many players with equal total point scores, tiebreak calculations are needed for sorting placements.  Various methods are used for these calculations:  M=Modified Median, S=Solkoff, O=Opposition Cumulative Score.  If players are still tied after comparison of the first method, it goes to the next and so on.  Basically, the main Tiebreak determinant is the combined point total of a player's top four opponents (lowest performing opponent's score is not counted).  Detailed explanations about these methods can be found here:  http://en.wikipedia.org/wiki/Tie-breaking_in_Swiss-system_tournaments . The order we prioritize these is similar to that used by USCF, but our third choice is not Cumulative since it is too dependent on initial ratings, which in our case are frequently rough estimates.

Comments: 

Pairings were made automatically by SwissSys 9 software, based on starting rating.  In the first round this sorts players by rating, then pairs the top half with the bottom half.  In the second round the players with wins in the first round are paired with each other while those that lost the first round are paired with each other.  In successive rounds, those with equal cumulative scores are paired with each other (except where there is an odd number in a score group).

Trophies were awarded to the top six finishers in K-3, K-5, and K-8 sections, with equal post finishes ordered by tiebreak calculations.  In the K-12 section there was a three-way tie, so the top three players each received a $50 prize.  In the Masters Open section 1st place received $75.  Two 2nd place tied players each received $40.